
- ✓IR DETECTOR
- ✓EO MODULE
- ✓RANGE FINDER MODULE
High-performance sensing modules designed to enable precise detection, imaging, and ranging for advanced surveillance and targeting applications.

Precision EO/IR Modules
Each module is designed for seamless integration into existing platforms, offering flexibility across a wide range of mission requirements.
MWIR/LWIR Module
The LC series is a next-generation cooled/uncooled thermal module designed to deliver exceptional performance through advanced technology. It provides consistently high-quality thermal imaging across a wide range of operating conditions. Leveraging LOOP's precision manufacturing capabilities, we deliver products tailored to meet specific customer requirements.
| SENSOR | Cooled Focal Plane Array (FPA) MCT HgCdTe detector |
| RESOLUTION | 640 x 512 |
| PIXEL | 15um |
| NETD | ≤20mK |
| WAVELENGTH | 3.7~4.8μm |
| FOCAL LENGTH | 90~1100mm 12X, F5.5 |
| FOV | 6.1°x4.9°~0.5°x0.4° |
| VIDEO BIT RATE | 23Kbps-16Mbps |
| IMAGE SETTING | Supports WDR, strong light suppression, DNR, automatic WB |
| IMAGE STABILIZATION | Support |
| DEFOG | Support |
| COMPRESSION | H.265 / H.264 / MJPEG |
| WORKING TEMP. | -40°C~+60°C |
| STORAGE TEMP. | -45°C~+70°C |
| INPUT VOLTAGE | DC12V±10% |
| POWER | 6W Static (15W MAX) |


EO Module
The EO module delivers high-quality visual imaging with advanced zoom capabilities, ensuring clear and reliable target observation in various environments. It incorporates enhanced image processing features and supports flexible system integration for a wide range of surveillance and monitoring applications. It provides stable performance under varying lighting conditions, maintaining consistent image clarity in challenging environments.
In addition, its robust design enables reliable operation in demanding field environments.
| SENSOR | 1/8" Star Level CMOS, Integrated ICR Dual Filter D/N Switch |
| RESOLUTION | 2MP (1920x1080) |
| FRAME RATE | 60Hz, 30FPS |
| VIDEO BIT RATE | 23Kbps-16Mbps |
| IMAGE SETTING | Supports WDR, strong light suppression, DNR, automatic WB |
| FOCAL LENGTH | 12.5-775mm |
| IMAGE STABILIZATION | Support |
| DEFOG | Support |
| COMPRESSION | H.265 / H.264 / MJPEG |
| WORKING TEMP. | -40°C~+60°C |
| STORAGE TEMP. | -45°C~+70°C |
| INPUT VOLTAGE | DC12V±10% |
| POWER | 6W Static (15W MAX) |

Rangefinder Module
LOOP's laser rangefinder module delivers precise distance measurement with high accuracy over short to mid-range distances. It features fast response rates and stable performance, ensuring reliable operation in dynamic environments. With its compact form factor, the module supports both red and green laser options for enhanced visibility and offers flexible communication interfaces for seamless system integration. Designed for versatility, it is well-suited for applications such as industrial automation, robotics, and other precision measurement systems.
| SENSOR | 1/8" Star Level CMOS, Integrated ICR Dual Filter D/N Switch |
| RESOLUTION | 2MP (1920x1080) |
| FRAME RATE | 60Hz, 30FPS |
| VIDEO BIT RATE | 23Kbps-16Mbps |
| IMAGE SETTING | Supports WDR, strong light suppression, DNR, automatic WB |
| FOCAL LENGTH | 12.5-775mm |
| IMAGE STABILIZATION | Support |
| DEFOG | Support |
| COMPRESSION | H.265 / H.264 / MJPEG |
| WORKING TEMP. | -40°C~+60°C |
| STORAGE TEMP. | -45°C~+70°C |
| INPUT VOLTAGE | DC12V±10% |
| POWER | 6W Static (15W MAX) |

Need a Custom
Optical Solution?
Contact our team for procurement, technical specifications, or integration support.